[Future Card Buddyfight] Bushiroad Shop League 2021 Season 1
Tournament listing for Asia/Oceania
Countries
Australia | Brunei Darussalam | Indonesia | Malaysia |
New Zealand | Philippines | Singapore | Taiwan |
Thailand | Vietnam |
Updated spot=■(It will return in about a week.)
Edited spot=■(It will return in about a week.)
▼ Australia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Nekocards Level 1, 311 Elizabeth St., Melbourne, VIC TEL : +61 (0)3 9 650 6356 |
05 Mar | Fri | 4:00 PM | 8 Players | Best-of-3 |
12 Mar | Fri | 4:00 PM | 8 Players | Best-of-3 | |
19 Mar | Fri | 4:00 PM | 8 Players | Best-of-3 | |
26 Mar | Fri | 4:00 PM | 8 Players | Best-of-3 | |
02 Apr | Fri | 4:00 PM | 8 Players | Best-of-3 | |
09 Apr | Fri | 4:00 PM | 8 Players | Best-of-3 | |
16 Apr | Fri | 4:00 PM | 8 Players | Best-of-3 | |
23 Apr | Fri | 4:00 PM | 8 Players | Best-of-3 | |
30 Apr | Fri | 4:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:No entry fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Good Games - Sydney Central Level 1, 857 George St., Sydney, NSW TEL : +61 (0)2 9 281 1760 |
07 Mar | Sun | 12:00 PM | 16 Players | Best-of-3 |
14 Mar | Sun | 12:00 PM | 16 Players | Best-of-3 | |
21 Mar | Sun | 12:00 PM | 16 Players | Best-of-3 | |
28 Mar | Sun | 12:00 PM | 16 Players | Best-of-3 | |
04 Apr | Sun | 12:00 PM | 16 Players | Best-of-3 | |
11 Apr | Sun | 12:00 PM | 16 Players | Best-of-3 | |
18 Apr | Sun | 12:00 PM | 16 Players | Best-of-3 | |
25 Apr | Sun | 12:00 PM | 16 Players | Best-of-3 | |
02 May | Sun | 12:00 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee AUD 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Games Corner Shop 5, 459 Church St., Parramatta, NSW TEL : +61 (2) 8677 3473 |
06 Mar | Sat | 5:00 PM | 8 Players | Best-of-3 |
13 Mar | Sat | 5:00 PM | 8 Players | Best-of-3 | |
20 Mar | Sat | 5:00 PM | 8 Players | Best-of-3 | |
27 Mar | Sat | 5:00 PM | 8 Players | Best-of-3 | |
03 Apr | Sat | 5:00 PM | 8 Players | Best-of-3 | |
10 Apr | Sat | 5:00 PM | 8 Players | Best-of-3 | |
17 Apr | Sat | 5:00 PM | 8 Players | Best-of-3 | |
24 Apr | Sat | 5:00 PM | 8 Players | Best-of-3 | |
01 May | Sat | 5:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Purchase 1 pack |
▼ Indonesia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■KGS Cardshop JL.MT Haryono No.99 Simpang 4 Balikpapan Baru, Kalimantan Timur. TEL : (+62)895700425258 |
07 Mar | Sun | 4:00 PM | 4 Players | Best-of-3 |
14 Mar | Sun | 4:00 PM | 4 Players | Best-of-3 | |
21 Mar | Sun | 4:00 PM | 4 Players | Best-of-3 | |
28 Mar | Sun | 4:00 PM | 4 Players | Best-of-3 | |
04 Apr | Sun | 4:00 PM | 4 Players | Best-of-3 | |
11 Apr | Sun | 4:00 PM | 4 Players | Best-of-3 | |
18 Apr | Sun | 4:00 PM | 4 Players | Best-of-3 | |
24 Apr | Sat | 4:00 PM | 4 Players | Best-of-3 | |
02 May | Sun | 4:00 PM | 4 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 2.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Lira's Cardsmith Jalan jendral ahmad yani no 312 Bandung 40271 TEL : +6285770092476 |
14 Mar | Sun | 2:00 PM | 8 Players | Best-of-3 |
28 Mar | Sun | 2:00 PM | 8 Players | Best-of-3 | |
11 Apr | Sun | 2:00 PM | 8 Players | Best-of-3 | |
24 Apr | Sat | 2:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 10,000.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Pondok Indah Jl. Metro Pondok Indah, Lt. 2, Jakarta Selatan TEL : +62 (0)21 848-5710 |
06 Mar | Sat | 2:00 PM | 8 Players | Best-of-3 |
13 Mar | Sat | 2:00 PM | 8 Players | Best-of-3 | |
20 Mar | Sat | 2:00 PM | 8 Players | Best-of-3 | |
27 Mar | Sat | 2:00 PM | 8 Players | Best-of-3 | |
03 Apr | Sat | 2:00 PM | 8 Players | Best-of-3 | |
10 Apr | Sat | 2:00 PM | 8 Players | Best-of-3 | |
17 Apr | Sat | 2:00 PM | 8 Players | Best-of-3 | |
24 Apr | Sat | 2:00 PM | 8 Players | Best-of-3 | |
01 May | Sat | 2:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toys City - Mal Puri Indah Jl. Puri Agung Lt. 2, Jakarta Barat TEL : +62 (0)21 582-2660 |
06 Mar | Sat | 4:00 PM | 8 Players | Best-of-3 |
13 Mar | Sat | 4:00 PM | 8 Players | Best-of-3 | |
20 Mar | Sat | 4:00 PM | 8 Players | Best-of-3 | |
27 Mar | Sat | 4:00 PM | 8 Players | Best-of-3 | |
03 Apr | Sat | 4:00 PM | 8 Players | Best-of-3 | |
10 Apr | Sat | 4:00 PM | 8 Players | Best-of-3 | |
17 Apr | Sat | 4:00 PM | 8 Players | Best-of-3 | |
24 Apr | Sat | 4:00 PM | 8 Players | Best-of-3 | |
01 May | Sat | 4:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 35.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Maple Boardgame Cafe Taman Kopo Indah, Kopo Mas Regency A-3, Bandung City, West Java TEL : 62-81222203187 |
06 Mar | Sat | 1:00 PM | 16 Players | Best-of-3 |
13 Mar | Sat | 1:00 PM | 16 Players | Best-of-3 | |
20 Mar | Sat | 1:00 PM | 16 Players | Best-of-3 | |
27 Mar | Sat | 1:00 PM | 16 Players | Best-of-3 | |
03 Apr | Sat | 1:00 PM | 16 Players | Best-of-3 | |
10 Apr | Sat | 1:00 PM | 16 Players | Best-of-3 | |
17 Apr | Sat | 1:00 PM | 16 Players | Best-of-3 | |
24 Apr | Sat | 1:00 PM | 16 Players | Best-of-3 | |
01 May | Sat | 1:00 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee IDR 20.00 |
▼ Malaysia | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Interactive Square 33-3-73, Prangin Mall, Jln Dr. Lim Chwee Leong, George Town, 10100, Penang TEL : |
06 Mar | Sat | 1:00 PM | 8 Players | Best-of-3 |
13 Mar | Sat | 1:00 PM | 8 Players | Best-of-3 | |
20 Mar | Sat | 1:00 PM | 8 Players | Best-of-3 | |
27 Mar | Sat | 1:00 PM | 8 Players | Best-of-3 | |
03 Apr | Sat | 1:00 PM | 8 Players | Best-of-3 | |
10 Apr | Sat | 1:00 PM | 8 Players | Best-of-3 | |
17 Apr | Sat | 1:00 PM | 8 Players | Best-of-3 | |
24 Apr | Sat | 1:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee MYR 15.00 |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Toysbar 4A 1st floor Jalan SS22/21 Damansara Jaya, Petaling Jaya TEL : 6037-725 7585 |
07 Mar | Sun | 3:00 PM | 8 Players | Best-of-3 |
14 Mar | Sun | 3:00 PM | 8 Players | Best-of-3 | |
21 Mar | Sun | 3:00 PM | 8 Players | Best-of-3 | |
28 Mar | Sun | 3:00 PM | 8 Players | Best-of-3 | |
04 Apr | Sun | 3:00 PM | 8 Players | Best-of-3 | |
11 Apr | Sun | 3:00 PM | 8 Players | Best-of-3 | |
18 Apr | Sun | 3:00 PM | 8 Players | Best-of-3 | |
25 Apr | Sun | 3:00 PM | 8 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee MYR 15.00 |
▼ Singapore | |||||
---|---|---|---|---|---|
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
■Asobi 14 Arumugam Road, LTC Building, #01-01 Singapore 409959 TEL : |
13 Mar | Sat | 2:00 PM | 32 Players | Best-of-3 |
03 Apr | Sat | 2:00 PM | 32 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■New Touch Books & Stationery 196A Punggol Field 02-519 TEL : +65 6315 0791 |
06 Mar | Sat | 11:30 AM | 16 Players | Best-of-3 |
13 Mar | Sat | 11:30 AM | 16 Players | Best-of-3 | |
20 Mar | Sat | 11:30 AM | 16 Players | Best-of-3 | |
27 Mar | Sat | 11:30 AM | 16 Players | Best-of-3 | |
03 Apr | Sat | 11:30 AM | 16 Players | Best-of-3 | |
10 Apr | Sat | 11:30 AM | 16 Players | Best-of-3 | |
17 Apr | Sat | 11:30 AM | 16 Players | Best-of-3 | |
24 Apr | Sat | 11:30 AM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Sanctuary Gaming (Somerset) 277 Orchard Road, #04-09/10 Orchardgateway Somerset TEL : +(65) 91137697 |
07 Mar | Sun | 3:00 PM | 32 Players | Best-of-3 |
14 Mar | Sun | 3:00 PM | 32 Players | Best-of-3 | |
21 Mar | Sun | 3:00 PM | 32 Players | Best-of-3 | |
28 Mar | Sun | 3:00 PM | 32 Players | Best-of-3 | |
04 Apr | Sun | 3:00 PM | 32 Players | Best-of-3 | |
11 Apr | Sun | 3:00 PM | 32 Players | Best-of-3 | |
18 Apr | Sun | 3:00 PM | 32 Players | Best-of-3 | |
24 Apr | Sat | 3:00 PM | 32 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Excel CS @ J-cube 60 Orchard Rd., #B1-01/02/03 TEL : +65 9113-7697 |
05 Mar | Fri | 7:00 PM | 16 Players | Best-of-3 |
12 Mar | Fri | 7:00 PM | 16 Players | Best-of-3 | |
19 Mar | Fri | 7:00 PM | 16 Players | Best-of-3 | |
26 Mar | Fri | 7:00 PM | 16 Players | Best-of-3 | |
02 Apr | Fri | 7:00 PM | 16 Players | Best-of-3 | |
09 Apr | Fri | 7:00 PM | 16 Players | Best-of-3 | |
16 Apr | Fri | 7:00 PM | 16 Players | Best-of-3 | |
23 Apr | Fri | 7:00 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■War Games 61 Ang Mo KIo Ave 8 #01-13 Jubilee Square (S569814) TEL : |
06 Mar | Sat | 2:00 PM | 16 Players | Best-of-3 |
13 Mar | Sat | 2:00 PM | 16 Players | Best-of-3 | |
20 Mar | Sat | 2:00 PM | 16 Players | Best-of-3 | |
27 Mar | Sat | 2:00 PM | 16 Players | Best-of-3 | |
03 Apr | Sat | 2:00 PM | 16 Players | Best-of-3 | |
10 Apr | Sat | 2:00 PM | 16 Players | Best-of-3 | |
17 Apr | Sat | 2:00 PM | 16 Players | Best-of-3 | |
24 Apr | Sat | 2:00 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Rowell Video Pte Ltd Blk 152, Serangoon North Ave. 1, #01-316 TEL : +65 6282-8211 |
06 Mar | Sat | 1:00 PM | 32 Players | Best-of-3 |
13 Mar | Sat | 1:00 PM | 32 Players | Best-of-3 | |
20 Mar | Sat | 1:00 PM | 32 Players | Best-of-3 | |
27 Mar | Sat | 1:00 PM | 32 Players | Best-of-3 | |
03 Apr | Sat | 1:00 PM | 32 Players | Best-of-3 | |
10 Apr | Sat | 1:00 PM | 32 Players | Best-of-3 | |
17 Apr | Sat | 1:00 PM | 32 Players | Best-of-3 | |
24 Apr | Sat | 1:00 PM | 32 Players | Best-of-3 | |
01 May | Sat | 1:00 PM | 32 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Bricks Play Blk 183 Toa Payoh Central, #02-278 TEL : +65 6255-5928 |
05 Mar | Fri | 3:30 PM | 32 Players | Best-of-3 |
12 Mar | Fri | 3:30 PM | 32 Players | Best-of-3 | |
19 Mar | Fri | 3:30 PM | 32 Players | Best-of-3 | |
26 Mar | Fri | 3:30 PM | 32 Players | Best-of-3 | |
02 Apr | Fri | 3:30 PM | 32 Players | Best-of-3 | |
09 Apr | Fri | 3:30 PM | 32 Players | Best-of-3 | |
16 Apr | Fri | 3:30 PM | 32 Players | Best-of-3 | |
23 Apr | Fri | 3:30 PM | 32 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Full-Yen Trading Blk 601 #01-09, Choa Chu Kang St. 62 TEL : +65 6892-5471 |
07 Mar | Sun | 2:30 PM | 24 Players | Best-of-3 |
14 Mar | Sun | 2:30 PM | 24 Players | Best-of-3 | |
21 Mar | Sun | 2:30 PM | 24 Players | Best-of-3 | |
28 Mar | Sun | 2:30 PM | 24 Players | Best-of-3 | |
04 Apr | Sun | 2:30 PM | 24 Players | Best-of-3 | |
11 Apr | Sun | 2:30 PM | 24 Players | Best-of-3 | |
18 Apr | Sun | 2:30 PM | 24 Players | Best-of-3 | |
25 Apr | Sun | 2:30 PM | 24 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■G28 Trading Blk 822 Tampines St. 81, #01-190 TEL : +65 6786-8248 |
06 Mar | Sat | 2:30 PM | 16 Players | Best-of-3 |
13 Mar | Sat | 2:30 PM | 16 Players | Best-of-3 | |
20 Mar | Sat | 2:30 PM | 16 Players | Best-of-3 | |
27 Mar | Sat | 2:30 PM | 16 Players | Best-of-3 | |
03 Apr | Sat | 2:30 PM | 16 Players | Best-of-3 | |
10 Apr | Sat | 2:30 PM | 16 Players | Best-of-3 | |
17 Apr | Sat | 2:30 PM | 16 Players | Best-of-3 | |
24 Apr | Sat | 2:30 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Team Killer Shop Grandlink Square, 511 Guillemard Road, #02-03, Singapore 399849 TEL : +(65) 91909440 |
06 Mar | Sat | 3:00 PM | 32 Players | Best-of-3 |
13 Mar | Sat | 3:00 PM | 32 Players | Best-of-3 | |
20 Mar | Sat | 3:00 PM | 32 Players | Best-of-3 | |
27 Mar | Sat | 3:00 PM | 32 Players | Best-of-3 | |
03 Apr | Sat | 3:00 PM | 32 Players | Best-of-3 | |
10 Apr | Sat | 3:00 PM | 32 Players | Best-of-3 | |
17 Apr | Sat | 3:00 PM | 32 Players | Best-of-3 | |
24 Apr | Sat | 3:00 PM | 32 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Card nation Marsiling Rise Blk 132 #01-226 TEL : +65 90088091 |
02 Mar | Tue | 5:00 PM | 24 Players | Best-of-3 |
09 Mar | Tue | 5:00 PM | 24 Players | Best-of-3 | |
16 Mar | Tue | 5:00 PM | 24 Players | Best-of-3 | |
23 Mar | Tue | 5:00 PM | 24 Players | Best-of-3 | |
30 Mar | Tue | 5:00 PM | 24 Players | Best-of-3 | |
06 Apr | Tue | 5:00 PM | 24 Players | Best-of-3 | |
13 Apr | Tue | 5:00 PM | 24 Players | Best-of-3 | |
20 Apr | Tue | 5:00 PM | 24 Players | Best-of-3 | |
27 Apr | Tue | 5:00 PM | 24 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■AFK Hobby Game Store No 33, 167th Street, Tamwe Township (2,966.32 mi) Yangon TEL : +95 9 516 9459 |
07 Mar | Sun | 2:00 PM | 4 Players | Best-of-3 |
04 Apr | Sun | 2:00 PM | 4 Players | Best-of-3 | |
Remarks | |||||
There is pre-registeration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■Carito Trading Serangoon Central Drive, Blk 254A, #01-165 TEL : +65 6287-0462 |
06 Mar | Sat | 3:30 PM | 16 Players | Best-of-3 |
13 Mar | Sat | 3:30 PM | 16 Players | Best-of-3 | |
20 Mar | Sat | 3:30 PM | 16 Players | Best-of-3 | |
27 Mar | Sat | 3:30 PM | 16 Players | Best-of-3 | |
03 Apr | Sat | 3:30 PM | 16 Players | Best-of-3 | |
10 Apr | Sat | 3:30 PM | 16 Players | Best-of-3 | |
17 Apr | Sat | 3:30 PM | 16 Players | Best-of-3 | |
24 Apr | Sat | 3:30 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |
Shop Name/Address/Contact Details | Date | Day | Time | No. of players | Type |
---|---|---|---|---|---|
■T-OCG 214 Jurong East Street 21, #01-435, Singapore TEL : |
05 Mar | Fri | 2:30 PM | 16 Players | Best-of-3 |
12 Mar | Fri | 2:30 PM | 16 Players | Best-of-3 | |
19 Mar | Fri | 2:30 PM | 16 Players | Best-of-3 | |
26 Mar | Fri | 2:30 PM | 16 Players | Best-of-3 | |
02 Apr | Fri | 2:30 PM | 16 Players | Best-of-3 | |
09 Apr | Fri | 2:30 PM | 16 Players | Best-of-3 | |
16 Apr | Fri | 2:30 PM | 16 Players | Best-of-3 | |
23 Apr | Fri | 2:30 PM | 16 Players | Best-of-3 | |
30 Apr | Fri | 2:30 PM | 16 Players | Best-of-3 | |
Remarks | |||||
No pre-registration Entry Fee:Entry Fee |