Cardlist


Deck Recipes

Bushiroad Championship Series 2017
▼ Bushiroad Championship Series World Finals
Grand Finals Champion | 2nd Place | 3rd Place
▼ Bushiroad Championship Series (Autumn Circuit) – North America/Latin America
Canada/Toronto Champion | 2nd Place | 3rd Place
USA/Indianapolis Champion | 2nd Place | 3rd Place
USA/New York Champion | 2nd Place | 3rd Place
USA/Texas Champion | 2nd Place | 3rd Place
Canada/Vancouver Champion | 2nd Place | 3rd Place
USA/Atlanta Champion | 2nd Place | 3rd Place
USA/Honolulu Champion | 2nd Place | 3rd Place
USA/California Champion | 2nd Place | 3rd Place
Mexico Champion | 2nd Place | 3rd Place
USA/Newark Champion | 2nd Place | 3rd Place
Colombia Champion | 2nd Place | 3rd Place
Continental Championship Champion | 2nd Place | 3rd Place
▼ Bushiroad Championship Series (Autumn Circuit) – Europe
Greece Champion | 2nd Place | 3rd Place
UK/Glasgow Champion | 2nd Place | 3rd Place
Sweden Champion | 2nd Place | 3rd Place
France/Paris Champion | 2nd Place | 3rd Place
Germany Champion | 2nd Place | 3rd Place
UK-Cardiff Champion | 2nd Place | 3rd Place
Europe Continental Final Champion | 2nd Place | 3rd Place
▼ Bushiroad Championship Series (Autumn Circuit) – Asia-Oceania
Coming Soon!
Singapore Champion | 2nd Place | 3rd Place
Indonesia/Jakarta Champion | 2nd Place | 3rd Place
Philippines/Manila Champion | 2nd Place | 3rd Place
Malaysia Champion | 2nd Place | 3rd Place
Australia/Melbourne Champion | 2nd Place | 3rd Place
Champion | 2nd Place | 3rd Place

Back to Page Top