Ever wondered how the winners formulate their decks? Here’s the chance to expose yourself to the concepts and strategies behind their decks!
We’ll be showcasing the deck recipes of Future Card Buddyfight Tournament Winners around the world!
▼ Bushiroad Spring Fest Team League 2018 – North America/Latin America | |
---|---|
USA/Chicago | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
USA/Atlanta | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Canada/Toronto | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Mexico | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
USA/Anaheim | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
USA/New York | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
USA/Texas | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
USA/Colombus | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
▼ Bushiroad Spring Fest Team League 2018 – Europe | |
---|---|
UK/Cardiff | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
France/Mouvaux | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Greece/Athens | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
▼ Bushiroad Spring Fest Team League 2018 – Asia-Oceania | |
---|---|
Indonesia/Jakarta | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Singapore | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Malaysia | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Philippines | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Australia/Sydney | Champion Team | 1st Runner-Up Team | 2nd Runner-Up Team |
Tweet |