|
≫detail search |
Expansion
Booster pack
- Vol. 1: Dragon Chief
- Vol. 2: Cyber Ninja Squad
- Vol. 3: Drum’s Adventures
- Vol. 4: Darkness Fable
- Vol. 5: Break to the Future
- Hundred Booster Pack Vol. 1: Neo Enforcer ver.E
- Hundred Booster Pack Vol. 2: Galaxy Burst
- Hundred Booster Pack Vol. 3: Assault of the Omni Lords
- Hundred Booster Pack Vol. 4: Mikado Evolution
- Triple D Booster Pack Vol. 1: Unleash! Impact Dragon!!
- Triple D Booster Pack Alternative Vol.1: Buddy Rave
- Triple D Booster Pack Vol. 2: Roar! Invincible Dragon!!
- Triple D Booster Pack Alternative Vol. 2: Four Dimensions
- Triple D Booster Pack Vol. 3: Annihilate! Great Demonic Dragon!!
- Triple D Booster Pack Vol. 4: Shine! Super Sun Dragon!!
- Triple D Climax Booster Pack: Dragon Fighters
- X Booster Pack Vol. 1: The Dark Lord's Rebirth
- X Booster Pack Alternative Vol.1: Crossing Generations
- X Booster Pack Vol. 2: Chaos Control Crisis
- X Booster Pack Alternative Vol. 2: Evolution & Mutation
- X Booster Pack Alternative Vol. 3: LVL Up! Heroes & Adventurers!
- X Booster Pack Vol. 3: Overturn! Thunder Empire!!
- X Booster Pack Vol. 4: Rainbow Striker
- X Climax Booster: Driven to Disorder
- X Booster Pack Alternative Vol.4: New World Chaos
- X2 Booster Pack Vol.1: Buddy Legends
- X2 Booster Pack Alternative Vol.1: Solar Strife
- S Booster Pack Vol. 1: Gargantua Awakened
- S Booster Pack Vol. 2: Dimension Destroyer
- S Booster Pack Alternative Vol. 1: Buddy Lineage
- S Booster Pack Vol. 3: True Awakening of Deities
- S Climax Booster Pack Vol. 1: Golden Garga
- S Climax Booster Pack Vol. 2: Violence Vanity
- S Booster Pack Vol. 4: Drago Knight
- Ace Booster Pack Vol. 5: War of Dragods
- Ace Booster Pack Alternative Vol. 2: Blazing Overclash
- Ace Booster Pack Vol. 6: Soaring Superior Deity Dragon
- Ace Booster Pack Vol. 7 Perfected Time Ruler
- Ace Climax Booster Vol. 3 Ultimate Unite
- Ace Ultimate Booster Pack Vol. 6 : Buddy Again Vol.3 ~Beyond the Ages~
- Future Card Buddyfight Ace Special Series Alternative Vol. 1: Buddy Ragnarok
Extra pack / Extra booster
- Character Pack Vol. 1: Burning Valor
- Extra Booster Pack Vol. 1: Immortal Entities
- Extra Booster Pack Vol. 2: Great Clash!! Dragon VS Danger
- Perfect Pack Vol. 1: Golden Buddy Pack ver.E
- Hundred Extra Booster Vol. 1: Miracle Impack!
- Hundred Extra Booster Vol. 2: Shadow VS Hero
- Hundred Extra Booster Vol. 3: Lord of Hundred Thunders
- Hundred Extra Booster Vol. 4: Buddy Allstars+
- Hundred Perfect Pack Vol. 1: Terror of the Inverse Omni Lords
- S Ultimate Booster Vol. 1: Superhero Wars Ω -Advent of Cosmoman!-
- S Ultimate Booster Vol. 2: Miracle Fighters ~Miko & Mel~
- Ace Ultimate Booster Cross Vol. 1: Detective Conan a.k.a Case Closed
- Ace Ultimate Cross Vol 2: BanG Dream! Girls Band Party!☆PICO
- Ace Ultimate Booster Cross Vol. 3: THE IDOLM@STER CINDERELLA GIRLS Theater
- Ace Re:Recollection
- Ace Collector's Glory Vol. 1
- Ace Ultimate Booster Cross Vol. 5 SSSS.GRIDMAN
- Ace Ultimate Booster Pack Vol. 5: Buddy Again Vol. 2 ~Super Buddy Wars EX~
Trial deck
- Vol. 1: Dominant Dragons
- Vol. 2: Savage Steel
- Vol. 3: Dragonic Force
- Vol. 4: Braves Explosion
- Vol. 5: Ninja Onslaught
- Vol. 6: Dark Pulse
- Vol. 7: Tomorrow! Asmodai
- Hundred Trial Deck Vol. 1: Crimson Fist
- Hundred Trial Deck Vol. 2: Radiant Force
- Hundred Trial Deck Vol. 3: Dragonic Star
- Hundred Trial Deck Vol. 4: Malicious Demons
- Triple D Start Deck Vol. 1: Scorching Sun Dragon
- Triple D Start Deck Vol. 2: Cross Dragoner
- Triple D Start Deck Vol. 3: Hollow Black Dragon
- Triple D Trial Deck Vol. 1: Dragon Emperor of the Colossal Ocean
- Triple D Special Series Vol. 3: Golden Buddy Champion Box
- X Start Deck Vol. 1: Demon Lord Dragon of Tempest
- X Start Deck Vol. 2: Dragon Fielder
- X Trial Deck Vol. 1: Decimating Black Dragon
- X Trial Deck Vol. 2: Ruler of Havoc
- X Trial Deck Vol. 3: Thunderous Warlords Alliance
- X Special Series Vol. 4: X Duel Chest
- S Start Deck Vol. 1: Dradeity
- S Start Deck Vol. 2: Triangulum Galaxy
- S Start Deck Vol. 3: Spiral Linkdragon Order
- S Demo Deck
- S Special Series Vol. 1: Lost Dimension
- S Special Series Vol. 2: 3 Garga Decks! Impact! Triple Punisher!
- S Trial Deck Vol. 1: Draknight
- Ace Trial Deck Cross Vol. 1: Detective Conan -Side:White- a.k.a. Case Closed -Side:White-
- Ace Trial Deck Cross Vol. 2: Detective Conan -Side:Black- a.k.a. Case Closed -Side:Black-
- Ace Trial Deck Vol. 2: Legend of Double Horus
- Ace Special Series Vol. 3 The End Zero
PR card
Select
Booster pack - Triple D Booster Pack Vol. 3: Annihilate! Great Demonic Dragon!!
Card No. | Card Name | Card Type | World | Q&A |
---|---|---|---|---|
D-BT03/0001EN | Dragon Force | Dragon World | ≫ Q&A | |
D-BT03/0002EN | Bal Dragon, "Bal Saucer Over Rush!" | Dragon World | ≫ Q&A | |
D-BT03/0003EN | Tyrant Cerberus | Danger World | ≫ Q&A | |
D-BT03/0004EN | Leo Starsentinel, Leaon | Legend World | ≫ Q&A | |
D-BT03/0005EN | Dragon Force | Star Dragon World | ≫ Q&A | |
D-BT03/0006EN | Jackknife, "Galactical Punisher!" | Star Dragon World | ≫ Q&A | |
D-BT03/0007EN | Star Deity Dragon, Zodiac | Legend World / Star Dragon World |
≫ Q&A | |
D-BT03/0008EN | Darkness Rune | Legend World / Darkness Dragon World |
≫ Q&A | |
D-BT03/0009EN | Phoenix Wing Virtuous Dragon, Zellhorus | Dragon World | ≫ Q&A | |
D-BT03/0010EN | Swordsman of the Sun, Bal Dragon | Dragon World | ≫ Q&A | |
D-BT03/0011EN | Thunder Knights, Rising Flare Dragon | Dragon World | ≫ Q&A | |
D-BT03/0012EN | Tyrant Healer | Danger World | ≫ Q&A | |
D-BT03/0013EN | Deep Qigong of the Hungry Wolf | Danger World | ≫ Q&A | |
D-BT03/0014EN | Pisces Starsentinel, Pisis | Legend World | ≫ Q&A | |
D-BT03/0015EN | Capricorn Starsentinel, Capricorneo | Legend World | ≫ Q&A | |
D-BT03/0016EN | All Alive, Gordirocs Z | Star Dragon World | ≫ Q&A | |
D-BT03/0017EN | Future Gazer, Jackknife | Star Dragon World | ≫ Q&A | |
D-BT03/0018EN | Number of Staff | Star Dragon World | ≫ Q&A | |
D-BT03/0019EN | Transcend Dragon Emperor, Ewigkeit | Star Dragon World / Ancient World |
≫ Q&A | |
D-BT03/0020EN | Ninja Dragon Knight, Hanzo | Dragon World / Katana World |
≫ Q&A | |
D-BT03/0021EN | Fifth Omni Super Cavalry Dragon, Magical Deity Blade Mizaru | Dragon World | ≫ Q&A | |
D-BT03/0022EN | Dragon Knight, Bartholomew | Dragon World | ≫ Q&A | |
D-BT03/0023EN | Burning Rapier Dragon | Dragon World | ≫ Q&A | |
D-BT03/0024EN | Merapower Dragon | Dragon World | ≫ Q&A | |
D-BT03/0025EN | Dragon Twin Sword, Bal Saber | Dragon World | ≫ Q&A | |
D-BT03/0026EN | Zellhorus, "Eradicate Flame" | Dragon World | ≫ Q&A | |
D-BT03/0027EN | Destructive Sky Subjugator, Tyrant Asura | Danger World | ≫ Q&A | |
D-BT03/0028EN | Tyrant Diablo | Danger World | ≫ Q&A | |
D-BT03/0029EN | Pyramid of the Danger Emperor | Danger World | ≫ Q&A | |
D-BT03/0030EN | Fang Spear Axe, Ogar Demon Slay | Danger World | ≫ Q&A | |
D-BT03/0031EN | Cerberus, "Violence Gazer!" | Danger World | ≫ Q&A | |
D-BT03/0032EN | Demongodol, "Gordric Jolt!" | Danger World | ≫ Q&A | |
D-BT03/0033EN | Valkyrie, Eruroon the Divine Will | Legend World | ≫ Q&A | |
D-BT03/0034EN | Rigel Orion | Legend World | ≫ Q&A | |
D-BT03/0035EN | Aries Starsentinel, Arieez | Legend World | ≫ Q&A | |
D-BT03/0036EN | Libra Starsentinel, Leebra | Legend World | ≫ Q&A | |
D-BT03/0037EN | Starfall Night | Legend World | ≫ Q&A | |
D-BT03/0038EN | Jackarms J Galaxion | Star Dragon World | ≫ Q&A | |
D-BT03/0039EN | Dragonarms, Roadworker | Star Dragon World | ≫ Q&A | |
D-BT03/0040EN | Eliminator, Torus | Star Dragon World | ≫ Q&A | |
D-BT03/0041EN | Dragoneraser, Hind Lance | Star Dragon World | ≫ Q&A | |
D-BT03/0042EN | Arms Commander | Star Dragon World | ≫ Q&A | |
D-BT03/0043EN | Star Magnum, Dragnapulse | Star Dragon World | ≫ Q&A | |
D-BT03/0044EN | Zenislator, "Rain the Vertex!" | Star Dragon World | ≫ Q&A | |
D-BT03/0045EN | High Eliminator, Zodiac | Legend World / Star Dragon World |
≫ Q&A | |
D-BT03/0046EN | Warrior Emperor, Red Arthur | Hero World / Legend World |
≫ Q&A | |
D-BT03/0047EN | Armorknight Deathgaze | Darkness Dragon World / Danger World |
≫ Q&A | |
D-BT03/0048EN | Divine Dragon Knight, Jeanne d'Arc | Dragon World / Legend World |
≫ Q&A | |
D-BT03/0049EN | Uninvited Deity, -Inspector- | Legend World / Star Dragon World |
≫ Q&A | |
D-BT03/0050EN | Dragon Spell, Hiding Bomber | Magic World / Dragon World |
≫ Q&A | |
D-BT03/0051EN | Dragon Knight, Billy the Kid | Dragon World | ≫ Q&A | |
D-BT03/0052EN | Spiritbeat Dragon | Dragon World | ≫ Q&A | |
D-BT03/0053EN | Skyrunner Dragon | Dragon World | ≫ Q&A | |
D-BT03/0054EN | Burning Rapier Dragon, "SD" | Dragon World | ≫ Q&A | |
D-BT03/0055EN | Flame Dragon Jr. | Dragon World | ≫ Q&A | |
D-BT03/0056EN | Refract Sunbeam | Dragon World | ≫ Q&A | |
D-BT03/0057EN | Bal Exciting | Dragon World | ≫ Q&A | |
D-BT03/0058EN | Sun Furnace Type Solarbattery Type-1 | Dragon World | ≫ Q&A | |
D-BT03/0059EN | Tyrant Griffon | Danger World | ≫ Q&A | |
D-BT03/0060EN | Tyrant Ogre | Danger World | ≫ Q&A | |
D-BT03/0061EN | Tyrant Eagle | Danger World | ≫ Q&A | |
D-BT03/0062EN | Tyrant Jinn | Danger World | ≫ Q&A | |
D-BT03/0063EN | Battle Aura Rampage | Danger World | ≫ Q&A | |
D-BT03/0064EN | Explosive Demolition Axe | Danger World | ≫ Q&A | |
D-BT03/0065EN | Dead Spirit Staff, Dangeroustick | Danger World | ≫ Q&A | |
D-BT03/0066EN | Cancer Starsentinel, Cancel | Legend World | ≫ Q&A | |
D-BT03/0067EN | Fury of Odin | Legend World | ≫ Q&A | |
D-BT03/0068EN | Breathen Gard | Legend World | ≫ Q&A | |
D-BT03/0069EN | Light of Guidance | Legend World | ≫ Q&A | |
D-BT03/0070EN | Divine Sword, Gallatin | Legend World | ≫ Q&A | |
D-BT03/0071EN | Meteoswarm, Zenislator | Star Dragon World | ≫ Q&A | |
D-BT03/0072EN | Dragonarms, Debrisweeper | Star Dragon World | ≫ Q&A | |
D-BT03/0073EN | Jackarms J Holder | Star Dragon World | ≫ Q&A | |
D-BT03/0074EN | Eliminator, Dust Remnant | Star Dragon World | ≫ Q&A | |
D-BT03/0075EN | Jackknife Linker | Star Dragon World | ≫ Q&A | |
D-BT03/0076EN | Leg Blade, Expel | Star Dragon World | ≫ Q&A | |
D-BT03/0077EN | Hazard Dragon Emperor, Gadelgoamer | Dungeon World / Danger World |
≫ Q&A | |
D-BT03/0078EN | Successor Dragon, Gaia Link | Dragon World / Star Dragon World |
≫ Q&A | |
D-BT03/0079EN | On the Same Boat as a Hazardous Dragon | Ancient World / Danger World |
≫ Q&A | |
D-BT03/0080EN | Illusion of the Void Deity | Legend World / Star Dragon World |
≫ Q&A | |
D-BT03/0081EN | Sunbeam Dragon | Dragon World | ≫ Q&A | |
D-BT03/0082EN | Merakunai Dragon | Dragon World | ≫ Q&A | |
D-BT03/0083EN | Explosive Bullet Dragon, Ultrabomb | Dragon World | ≫ Q&A | |
D-BT03/0084EN | Solwise Dragon | Dragon World | ≫ Q&A | |
D-BT03/0085EN | Thunder Knights, Katzbalger Drake | Dragon World | ≫ Q&A | |
D-BT03/0086EN | Whiteshield Dragon | Dragon World | ≫ Q&A | |
D-BT03/0087EN | Bomber Dragon Jr. | Dragon World | ≫ Q&A | |
D-BT03/0088EN | Shining Wall | Dragon World | ≫ Q&A | |
D-BT03/0089EN | Sun Blade, Bal Beeline | Dragon World | ≫ Q&A | |
D-BT03/0090EN | Tyrant Minotaur | Danger World | ≫ Q&A | |
D-BT03/0091EN | Armorknight Big Mummy | Danger World | ≫ Q&A | |
D-BT03/0092EN | Armorknight Many Mummy | Danger World | ≫ Q&A | |
D-BT03/0093EN | Demon Slay Interment Formation | Danger World | ≫ Q&A | |
D-BT03/0094EN | Insanity Circle | Danger World | ≫ Q&A | |
D-BT03/0095EN | Violent Spear, All-Piercing | Danger World | ≫ Q&A | |
D-BT03/0096EN | Protecting the Secret Treasure, Grootslang | Legend World | ≫ Q&A | |
D-BT03/0097EN | Shoe Artisan of the Fairy Realm, Leprechaun | Legend World | ≫ Q&A | |
D-BT03/0098EN | Sagittarius Starsentinel, Sagitario | Legend World | ≫ Q&A | |
D-BT03/0099EN | Perseus Algol | Legend World | ≫ Q&A | |
D-BT03/0100EN | Berserk Gard | Legend World | ≫ Q&A | |
D-BT03/0101EN | Brilliance of the Yellow Path | Legend World | ≫ Q&A | |
D-BT03/0102EN | Dragonarms, Talnada | Star Dragon World | ≫ Q&A | |
D-BT03/0103EN | Dragoneraser, Comatter | Star Dragon World | ≫ Q&A | |
D-BT03/0104EN | Retainer of the Demonic Dragon, Orthmatter | Star Dragon World | ≫ Q&A | |
D-BT03/0105EN | Core Recycle | Star Dragon World | ≫ Q&A | |
D-BT03/0106EN | Star Hand, Fieldleader | Star Dragon World | ≫ Q&A | |
D-BT03/0107EN | Single Star, Barrier Barret | Star Dragon World | ≫ Q&A | |
D-BT03/0108EN | Jackknife History | Star Dragon World / Dragon World |
≫ Q&A | |
D-BT03/0109EN | Sword of the First Generation Knights Leader, Orcus Sword | Dragon World / Darkness Dragon World |
≫ Q&A | |
D-BT03/0110EN | Sharpness Field | Generic | ≫ Q&A | |
D-BT03/0111EN | Tyrant Cerberus | Danger World | ≫ Q&A | |
D-BT03/0112EN | Great Demonic End Dragon, Azi Dahaka | Darkness Dragon World | ≫ Q&A | |
D-BT03/0113EN | Future Gazer, Jackknife | Star Dragon World | ≫ Q&A | |
D-BT03/0114EN | Star Deity Dragon, Zodiac | Legend World / Star Dragon World |
≫ Q&A | |
D-BT03/0115EN | Great Demonic End Dragon, Azi Dahaka | Darkness Dragon World | ≫ Q&A | |
D-BT03/0116EN | Retainer of the Demonic Dragon, Fernyiges | Legend World | ≫ Q&A | |
D-BT03/0117EN | Retainer of the Demonic Dragon, King Gorai | Danger World | ≫ Q&A | |
D-BT03/0118EN | Retainer of the Demonic Dragon, Destructor | Star Dragon World | ≫ Q&A | |
D-BT03/0119EN | Dragon Zwei | - | ≫ Q&A | |
D-BT03/S001EN | Dragon Force | Dragon World | ≫ Q&A | |
D-BT03/S002EN | Bal Dragon, "Bal Saucer Over Rush!" | Dragon World | ≫ Q&A | |
D-BT03/S003EN | Dragon Force | Star Dragon World | ≫ Q&A | |
D-BT03/S004EN | Jackknife, "Galactical Punisher!" | Star Dragon World | ≫ Q&A |