|
≫detail search |
Expansion
Booster pack
- Vol. 1: Dragon Chief
- Vol. 2: Cyber Ninja Squad
- Vol. 3: Drum’s Adventures
- Vol. 4: Darkness Fable
- Vol. 5: Break to the Future
- Hundred Booster Pack Vol. 1: Neo Enforcer ver.E
- Hundred Booster Pack Vol. 2: Galaxy Burst
- Hundred Booster Pack Vol. 3: Assault of the Omni Lords
- Hundred Booster Pack Vol. 4: Mikado Evolution
- Triple D Booster Pack Vol. 1: Unleash! Impact Dragon!!
- Triple D Booster Pack Alternative Vol.1: Buddy Rave
- Triple D Booster Pack Vol. 2: Roar! Invincible Dragon!!
- Triple D Booster Pack Alternative Vol. 2: Four Dimensions
- Triple D Booster Pack Vol. 3: Annihilate! Great Demonic Dragon!!
- Triple D Booster Pack Vol. 4: Shine! Super Sun Dragon!!
- Triple D Climax Booster Pack: Dragon Fighters
- X Booster Pack Vol. 1: The Dark Lord's Rebirth
- X Booster Pack Alternative Vol.1: Crossing Generations
- X Booster Pack Vol. 2: Chaos Control Crisis
- X Booster Pack Alternative Vol. 2: Evolution & Mutation
- X Booster Pack Alternative Vol. 3: LVL Up! Heroes & Adventurers!
- X Booster Pack Vol. 3: Overturn! Thunder Empire!!
- X Booster Pack Vol. 4: Rainbow Striker
- X Climax Booster: Driven to Disorder
- X Booster Pack Alternative Vol.4: New World Chaos
- X2 Booster Pack Vol.1: Buddy Legends
- X2 Booster Pack Alternative Vol.1: Solar Strife
- S Booster Pack Vol. 1: Gargantua Awakened
- S Booster Pack Vol. 2: Dimension Destroyer
- S Booster Pack Alternative Vol. 1: Buddy Lineage
- S Booster Pack Vol. 3: True Awakening of Deities
- S Climax Booster Pack Vol. 1: Golden Garga
- S Climax Booster Pack Vol. 2: Violence Vanity
- S Booster Pack Vol. 4: Drago Knight
- Ace Booster Pack Vol. 5: War of Dragods
- Ace Booster Pack Alternative Vol. 2: Blazing Overclash
- Ace Booster Pack Vol. 6: Soaring Superior Deity Dragon
- Ace Booster Pack Vol. 7 Perfected Time Ruler
- Ace Climax Booster Vol. 3 Ultimate Unite
- Ace Ultimate Booster Pack Vol. 6 : Buddy Again Vol.3 ~Beyond the Ages~
- Future Card Buddyfight Ace Special Series Alternative Vol. 1: Buddy Ragnarok
Extra pack / Extra booster
- Character Pack Vol. 1: Burning Valor
- Extra Booster Pack Vol. 1: Immortal Entities
- Extra Booster Pack Vol. 2: Great Clash!! Dragon VS Danger
- Perfect Pack Vol. 1: Golden Buddy Pack ver.E
- Hundred Extra Booster Vol. 1: Miracle Impack!
- Hundred Extra Booster Vol. 2: Shadow VS Hero
- Hundred Extra Booster Vol. 3: Lord of Hundred Thunders
- Hundred Extra Booster Vol. 4: Buddy Allstars+
- Hundred Perfect Pack Vol. 1: Terror of the Inverse Omni Lords
- S Ultimate Booster Vol. 1: Superhero Wars Ω -Advent of Cosmoman!-
- S Ultimate Booster Vol. 2: Miracle Fighters ~Miko & Mel~
- Ace Ultimate Booster Cross Vol. 1: Detective Conan a.k.a Case Closed
- Ace Ultimate Cross Vol 2: BanG Dream! Girls Band Party!☆PICO
- Ace Ultimate Booster Cross Vol. 3: THE IDOLM@STER CINDERELLA GIRLS Theater
- Ace Re:Recollection
- Ace Collector's Glory Vol. 1
- Ace Ultimate Booster Cross Vol. 5 SSSS.GRIDMAN
- Ace Ultimate Booster Pack Vol. 5: Buddy Again Vol. 2 ~Super Buddy Wars EX~
Trial deck
- Vol. 1: Dominant Dragons
- Vol. 2: Savage Steel
- Vol. 3: Dragonic Force
- Vol. 4: Braves Explosion
- Vol. 5: Ninja Onslaught
- Vol. 6: Dark Pulse
- Vol. 7: Tomorrow! Asmodai
- Hundred Trial Deck Vol. 1: Crimson Fist
- Hundred Trial Deck Vol. 2: Radiant Force
- Hundred Trial Deck Vol. 3: Dragonic Star
- Hundred Trial Deck Vol. 4: Malicious Demons
- Triple D Start Deck Vol. 1: Scorching Sun Dragon
- Triple D Start Deck Vol. 2: Cross Dragoner
- Triple D Start Deck Vol. 3: Hollow Black Dragon
- Triple D Trial Deck Vol. 1: Dragon Emperor of the Colossal Ocean
- Triple D Special Series Vol. 3: Golden Buddy Champion Box
- X Start Deck Vol. 1: Demon Lord Dragon of Tempest
- X Start Deck Vol. 2: Dragon Fielder
- X Trial Deck Vol. 1: Decimating Black Dragon
- X Trial Deck Vol. 2: Ruler of Havoc
- X Trial Deck Vol. 3: Thunderous Warlords Alliance
- X Special Series Vol. 4: X Duel Chest
- S Start Deck Vol. 1: Dradeity
- S Start Deck Vol. 2: Triangulum Galaxy
- S Start Deck Vol. 3: Spiral Linkdragon Order
- S Demo Deck
- S Special Series Vol. 1: Lost Dimension
- S Special Series Vol. 2: 3 Garga Decks! Impact! Triple Punisher!
- S Trial Deck Vol. 1: Draknight
- Ace Trial Deck Cross Vol. 1: Detective Conan -Side:White- a.k.a. Case Closed -Side:White-
- Ace Trial Deck Cross Vol. 2: Detective Conan -Side:Black- a.k.a. Case Closed -Side:Black-
- Ace Trial Deck Vol. 2: Legend of Double Horus
- Ace Special Series Vol. 3 The End Zero
PR card
Select
Booster pack - X Booster Pack Alternative Vol.1: Crossing Generations
Card No. | Card Name | Card Type | World | Q&A |
---|---|---|---|---|
X-BT01A-CP01/0001EN | Armordeity, Energeia | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0002EN | Head of Explosive Dragon Family, Vumvorl | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0003EN | Unyielding Rampage Dragon, Batzz | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0004EN | Veteran Thunder Knights Leader, Kommandeur Fahne | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0005EN | Crimson Battler, Bal Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0006EN | Batzz "SD" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0007EN | In The Name of Thunder Empire! | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0008EN | Dragosucceed | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0009EN | Bal Dragon, "Double Balverize Blade!" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0010EN | Drum Bunker Dragon, "Drill Ram Buster Break!" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0011EN | Rapid Master, Crescente | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0012EN | Ice Dragon Race Czar, Icicle | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0013EN | Golden Dragon Knight Lord, Tutankhamun | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0014EN | A Hero's Spirit, Jackknife "Spirit" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0015EN | Undying Dragon Knight Duke, Vlad Dracula | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0016EN | Rumored Ruiner, Manicrack | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0017EN | Sun Deity's Fragment, Bal Flamme | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0018EN | Sun Deity's Fragment, Bal Glow | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0019EN | Dragonic Charge, "Plus" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0020EN | Demon Lord's Roaring Dragon Blast | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0021EN | Blade Dragon Shield | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0022EN | Arc Dragon Odachi | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0023EN | Super Armordragon, Galvanic Horn Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0024EN | Third Crimson Chieftain, Heedless Agni | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0025EN | Alps Dragon Knight Lord, Geronimo | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0026EN | A Faint Memory, Batzz | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0027EN | Orsogoneon of Ten-Heads Chopper | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0028EN | Sun Deity's Fragment, Bal Burn | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0029EN | Chained Strikes Warlock, Rabukh | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0030EN | Crimson Battler, Rock Bunker Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0031EN | Famed Military Deviser, Fanning | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0032EN | Dragon Knight Great Emperor, Maximilian | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0033EN | Cavalry Dragon, Rocinante | Dragon World / Dungeon World |
≫ Q&A | |
X-BT01A-CP01/0034EN | Burning Dragon Jr. | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0035EN | Tiny Flame Dragon, Linear | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0036EN | Sand Dragon Shield | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0037EN | Thunder X Flash | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0038EN | Arc Dragon Pistol | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0039EN | Thunder Knights Banner | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0040EN | Crimson Fist, Dragoplus | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0041EN | Fist Dragon of Torrid Flames, Olganorls | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0042EN | Eliminator Warlock, Paydos | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0043EN | Cannonball Squad | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0044EN | Recovery Warlock, Tohal | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0045EN | Dragon Knight Directive, Bertrand | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0046EN | Aloof Jaggy | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0047EN | Thunder Knights, Broadsword "Withshield" | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0048EN | Dragon Knight of Mirror, Carrasco | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0049EN | Crimson Battler, Gunzarm Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0050EN | Giant Arm Man, Bulbus | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0051EN | Lightkeeper Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0052EN | Systemic Commander Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0053EN | Tactician, Sanjao | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0054EN | Recce, Fan-Fan | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0055EN | Combat Medic, Stripe | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0056EN | Thunder Knights, Dragoarcher | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0057EN | Support Warlock, Yaida | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0058EN | Surprise Spike | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0059EN | Dragon Knight of Mind's Eye, Galileo | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0060EN | Winning With Wits | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0061EN | Buddy C'mon! | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0062EN | Buddy Together! | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0063EN | Fire Dragon Shield | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0064EN | Sun Dragon Shield | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0065EN | Thunder X Doll | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0066EN | Dragobond | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0067EN | Vanguard Retreat | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0068EN | Convertible Dragon Lance, Gearzlance | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0069EN | Thunder Orb | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0070EN | Dragon Cavalry Arts, Spirit Aura! | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0071EN | Bearer of Sins, Batzz | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0072EN | Famed Military Deviser, Fanning | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0073EN | Thunder X Flash | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0074EN | Style of Impact, Bal Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0075EN | Sun Deity's Fragment, Bal Burn | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0076EN | Burning Dragon Jr. | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0077EN | Paramount Neo Dragon, Drum the Maximum Future | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0078EN | Sand Dragon Shield | Dragon World | ≫ Q&A | |
X-BT01A-CP01/0079EN | Crimson Fist, Dragoplus | Dragon World | ≫ Q&A | |
X-BT01A-CP01/BR01EN | Bearer of Sins, Batzz | Dragon World | ≫ Q&A | |
X-BT01A-CP01/BR02EN | Style of Impact, Bal Dragon | Dragon World | ≫ Q&A | |
X-BT01A-CP01/BR03EN | Paramount Neo Dragon, Drum the Maximum Future | Dragon World | ≫ Q&A | |
X-BT01A-CP02/0001EN | Too Over-Dimensional Dragon, EXA Dimenzion | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0002EN | "Suzaku Kenran" Variable Cord | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0003EN | Indigo Gem Crystal Dragon, Athora | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0004EN | Jade Crystal Dragon, Schartreuze | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0005EN | Eternal Guardian Dragon, Aettir | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0006EN | SAC17: Clarke | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0007EN | RA07: Heinlein | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0008EN | Athora "SD" | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0009EN | Red Crystal Dragon, Merurol | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0010EN | Transcend Star Dragon Emperor, Ewigkeit | Star Dragon World / Ancient World |
≫ Q&A | |
X-BT01A-CP02/0011EN | Shiny Crystal Dragon, Jenova | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0012EN | BW25: Aldiss | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0013EN | Big Crystal Dragon, Vulcan | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0014EN | Iron Crystal Dragon, Evaclear | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0015EN | Stronger Schlange:04 | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0016EN | Life Envoy, Nectar | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0017EN | Fifth Focus | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0018EN | Star Believer | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0019EN | Master Domination | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0020EN | Extend Defender | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0021EN | Delete Jewel | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0022EN | Lapis Lazuli Spikes | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0023EN | GA47: Effinger | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0024EN | Light Crystal Dragon, Graparl | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0025EN | Patient Athora | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0026EN | Biggest Dragonarms, Triple Buster | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0027EN | Black Crystal Dragon, Lucien Black | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0028EN | ER75: Burroughs | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0029EN | Dragonarms, Wieger | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0030EN | RF15: Young | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0031EN | Red Crystal Dragon, Tarnat | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0032EN | Prism Canceler | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0033EN | Star Jack Destruction | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0034EN | Cosmo Heal Protection | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0035EN | Glitter Stone | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0036EN | Star Dragon Lance, Black Clock | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0037EN | Dragoon Skill, Stardust Maneuver | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0038EN | EX Dimenzion, "Terminate ∞!" | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0039EN | Meteorarms, Altoalizal | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0040EN | Mind Faker | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0041EN | Acid Crystal Dragon, Gaimlett | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0042EN | Lost Dragonarms, Giant Fragment | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0043EN | Candy Crystal Dragon, Nuts | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0044EN | Pink Crystal Dragon, Tarvel | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0045EN | AA12: Norton | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0046EN | Dragonarms, Bigger Brave | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0047EN | White Crystal Dragon, Schunerblain | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0048EN | A13: Bester | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0049EN | J15: Tiptree | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0050EN | White Crystal Dragon, Kelnar | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0051EN | White Crystal Dragon, Carinyan | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0052EN | Prism Relic | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0053EN | Colloid Armor | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0054EN | Revival Prism | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0055EN | Space Agent | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0056EN | Crystal Shower | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0057EN | Vivid Move | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0058EN | Additional Jewel | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0059EN | Phantasm Counter | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0060EN | Star Alternative | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0061EN | Jewelry Chest | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0062EN | Cosmo Charge Protection | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0063EN | Proto Barrier | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0064EN | Earth Barrier | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0065EN | Star Dragon Lance, Fahrenheit | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0066EN | Red Gem Ball | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0067EN | Wild Wise Trap | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0068EN | Meteorarms, Vaishal | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0069EN | Blade of Stellar Deity, Viaraktear | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0070EN | Super Gravity Device, Graviton Generator | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0071EN | Avatar of Glass Crystal, Athora | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0072EN | Red Crystal Dragon, Tarnat | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0073EN | Prism Canceler | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0074EN | Galaxy Dragoner, Jackknife | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0075EN | Biggest Dragonarms, Triple Buster | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0076EN | Dragonarms, Wieger | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/0077EN | Space-Time Distortion Dragon, Zodiac "if" | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0078EN | Meteorarms, Altoalizal | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/0079EN | Mind Faker | Legend World / Star Dragon World |
≫ Q&A | |
X-BT01A-CP02/BR01EN | Avatar of Glass Crystal, Athora | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/BR02EN | Galaxy Dragoner, Jackknife | Star Dragon World | ≫ Q&A | |
X-BT01A-CP02/BR03EN | Space-Time Distortion Dragon, Zodiac "if" | Legend World / Star Dragon World |
≫ Q&A |