|
≫detail search |
Expansion
Booster pack
- Vol. 1: Dragon Chief
- Vol. 2: Cyber Ninja Squad
- Vol. 3: Drum’s Adventures
- Vol. 4: Darkness Fable
- Vol. 5: Break to the Future
- Hundred Booster Pack Vol. 1: Neo Enforcer ver.E
- Hundred Booster Pack Vol. 2: Galaxy Burst
- Hundred Booster Pack Vol. 3: Assault of the Omni Lords
- Hundred Booster Pack Vol. 4: Mikado Evolution
- Triple D Booster Pack Vol. 1: Unleash! Impact Dragon!!
- Triple D Booster Pack Alternative Vol.1: Buddy Rave
- Triple D Booster Pack Vol. 2: Roar! Invincible Dragon!!
- Triple D Booster Pack Alternative Vol. 2: Four Dimensions
- Triple D Booster Pack Vol. 3: Annihilate! Great Demonic Dragon!!
- Triple D Booster Pack Vol. 4: Shine! Super Sun Dragon!!
- Triple D Climax Booster Pack: Dragon Fighters
- X Booster Pack Vol. 1: The Dark Lord's Rebirth
- X Booster Pack Alternative Vol.1: Crossing Generations
- X Booster Pack Vol. 2: Chaos Control Crisis
- X Booster Pack Alternative Vol. 2: Evolution & Mutation
- X Booster Pack Alternative Vol. 3: LVL Up! Heroes & Adventurers!
- X Booster Pack Vol. 3: Overturn! Thunder Empire!!
- X Booster Pack Vol. 4: Rainbow Striker
- X Climax Booster: Driven to Disorder
- X Booster Pack Alternative Vol.4: New World Chaos
- X2 Booster Pack Vol.1: Buddy Legends
- X2 Booster Pack Alternative Vol.1: Solar Strife
- S Booster Pack Vol. 1: Gargantua Awakened
- S Booster Pack Vol. 2: Dimension Destroyer
- S Booster Pack Alternative Vol. 1: Buddy Lineage
- S Booster Pack Vol. 3: True Awakening of Deities
- S Climax Booster Pack Vol. 1: Golden Garga
- S Climax Booster Pack Vol. 2: Violence Vanity
- S Booster Pack Vol. 4: Drago Knight
- Ace Booster Pack Vol. 5: War of Dragods
- Ace Booster Pack Alternative Vol. 2: Blazing Overclash
- Ace Booster Pack Vol. 6: Soaring Superior Deity Dragon
- Ace Booster Pack Vol. 7 Perfected Time Ruler
- Ace Climax Booster Vol. 3 Ultimate Unite
- Ace Ultimate Booster Pack Vol. 6 : Buddy Again Vol.3 ~Beyond the Ages~
- Future Card Buddyfight Ace Special Series Alternative Vol. 1: Buddy Ragnarok
Extra pack / Extra booster
- Character Pack Vol. 1: Burning Valor
- Extra Booster Pack Vol. 1: Immortal Entities
- Extra Booster Pack Vol. 2: Great Clash!! Dragon VS Danger
- Perfect Pack Vol. 1: Golden Buddy Pack ver.E
- Hundred Extra Booster Vol. 1: Miracle Impack!
- Hundred Extra Booster Vol. 2: Shadow VS Hero
- Hundred Extra Booster Vol. 3: Lord of Hundred Thunders
- Hundred Extra Booster Vol. 4: Buddy Allstars+
- Hundred Perfect Pack Vol. 1: Terror of the Inverse Omni Lords
- S Ultimate Booster Vol. 1: Superhero Wars Ω -Advent of Cosmoman!-
- S Ultimate Booster Vol. 2: Miracle Fighters ~Miko & Mel~
- Ace Ultimate Booster Cross Vol. 1: Detective Conan a.k.a Case Closed
- Ace Ultimate Cross Vol 2: BanG Dream! Girls Band Party!☆PICO
- Ace Ultimate Booster Cross Vol. 3: THE IDOLM@STER CINDERELLA GIRLS Theater
- Ace Re:Recollection
- Ace Collector's Glory Vol. 1
- Ace Ultimate Booster Cross Vol. 5 SSSS.GRIDMAN
- Ace Ultimate Booster Pack Vol. 5: Buddy Again Vol. 2 ~Super Buddy Wars EX~
Trial deck
- Vol. 1: Dominant Dragons
- Vol. 2: Savage Steel
- Vol. 3: Dragonic Force
- Vol. 4: Braves Explosion
- Vol. 5: Ninja Onslaught
- Vol. 6: Dark Pulse
- Vol. 7: Tomorrow! Asmodai
- Hundred Trial Deck Vol. 1: Crimson Fist
- Hundred Trial Deck Vol. 2: Radiant Force
- Hundred Trial Deck Vol. 3: Dragonic Star
- Hundred Trial Deck Vol. 4: Malicious Demons
- Triple D Start Deck Vol. 1: Scorching Sun Dragon
- Triple D Start Deck Vol. 2: Cross Dragoner
- Triple D Start Deck Vol. 3: Hollow Black Dragon
- Triple D Trial Deck Vol. 1: Dragon Emperor of the Colossal Ocean
- Triple D Special Series Vol. 3: Golden Buddy Champion Box
- X Start Deck Vol. 1: Demon Lord Dragon of Tempest
- X Start Deck Vol. 2: Dragon Fielder
- X Trial Deck Vol. 1: Decimating Black Dragon
- X Trial Deck Vol. 2: Ruler of Havoc
- X Trial Deck Vol. 3: Thunderous Warlords Alliance
- X Special Series Vol. 4: X Duel Chest
- S Start Deck Vol. 1: Dradeity
- S Start Deck Vol. 2: Triangulum Galaxy
- S Start Deck Vol. 3: Spiral Linkdragon Order
- S Demo Deck
- S Special Series Vol. 1: Lost Dimension
- S Special Series Vol. 2: 3 Garga Decks! Impact! Triple Punisher!
- S Trial Deck Vol. 1: Draknight
- Ace Trial Deck Cross Vol. 1: Detective Conan -Side:White- a.k.a. Case Closed -Side:White-
- Ace Trial Deck Cross Vol. 2: Detective Conan -Side:Black- a.k.a. Case Closed -Side:Black-
- Ace Trial Deck Vol. 2: Legend of Double Horus
- Ace Special Series Vol. 3 The End Zero
PR card
Select
Booster pack - X Booster Pack Vol. 3: Overturn! Thunder Empire!!
Card No. | Card Name | Card Type | World | Q&A |
---|---|---|---|---|
X-BT03/0001EN | Execute Officer, Quadrangle | Dragon World | ≫ Q&A | |
X-BT03/0002EN | Edward the CHAOS | Dragon World | ≫ Q&A | |
X-BT03/0003EN | CHAOS Basili-gollum | Danger World | ≫ Q&A | |
X-BT03/0004EN | Earth Cluster Demonic Rock Palm | Danger World | ≫ Q&A | |
X-BT03/0005EN | Giant Tanuki | Katana World | ≫ Q&A | |
X-BT03/0006EN | Overturn Ninja, Tsukikage | Katana World | ≫ Q&A | |
X-BT03/0007EN | CHAOS Vydallur | Darkness Dragon World | ≫ Q&A | |
X-BT03/0008EN | Black Arc Dragon, Riverpain | Darkness Dragon World | ≫ Q&A | |
X-BT03/0009EN | Guardian Cavalry Dragon, Glittoneah | Dragon World | ≫ Q&A | |
X-BT03/0010EN | Operative, Sphere | Dragon World | ≫ Q&A | |
X-BT03/0011EN | Arc Dragon Sword, Dracross | Dragon World | ≫ Q&A | |
X-BT03/0012EN | Impartial Cane, Fabulous Rod | Dragon World | ≫ Q&A | |
X-BT03/0013EN | Double Rock Mech Trooper, Orth-gollum | Danger World | ≫ Q&A | |
X-BT03/0014EN | Ground Alpha | Danger World | ≫ Q&A | |
X-BT03/0015EN | Celestial Deity of Misty Dew Water, Nanase | Katana World | ≫ Q&A | |
X-BT03/0016EN | Secret Scroll | Katana World | ≫ Q&A | |
X-BT03/0017EN | Thunder Bones, Spark Gallows | Darkness Dragon World | ≫ Q&A | |
X-BT03/0018EN | Sealed Black Crest Dragon, Elgod | Darkness Dragon World | ≫ Q&A | |
X-BT03/0019EN | Execution Ground | Darkness Dragon World | ≫ Q&A | |
X-BT03/0020EN | CHAOS Alberion | Danger World /Legend World |
≫ Q&A | |
X-BT03/0021EN | Fifth Omni Cavalry Dragon, Ice Spear Merak | Dragon World | ≫ Q&A | |
X-BT03/0022EN | CHAOS Rising Flare | Dragon World | ≫ Q&A | |
X-BT03/0023EN | Envoy of Sol, Meraciel | Dragon World | ≫ Q&A | |
X-BT03/0024EN | Haven's Gift | Dragon World | ≫ Q&A | |
X-BT03/0025EN | Thunder Emperor's Dragon Shield | Dragon World | ≫ Q&A | |
X-BT03/0026EN | Guardians? Executioners? Or Worse!? | Dragon World | ≫ Q&A | |
X-BT03/0027EN | Violent Thunder Evil Demon, Tyrant Demon | Danger World | ≫ Q&A | |
X-BT03/0028EN | Thunderbolt Fighting Dragon, Demongodol | Danger World | ≫ Q&A | |
X-BT03/0029EN | Violent Thunder, Armorknight Cerberus | Danger World | ≫ Q&A | |
X-BT03/0030EN | Iron-Legs Casu-gollum | Danger World | ≫ Q&A | |
X-BT03/0031EN | Where The Souls Fuse | Danger World | ≫ Q&A | |
X-BT03/0032EN | Lynx-eyed Military Deviser, Keiganryu | Katana World | ≫ Q&A | |
X-BT03/0033EN | Ibuki's Right-hand Man, Kid Ibaraki | Katana World | ≫ Q&A | |
X-BT03/0034EN | Heavenly Vengeance, Full-equip Kannon | Katana World | ≫ Q&A | |
X-BT03/0035EN | Thunder Sky Ninja, Byakuya | Katana World | ≫ Q&A | |
X-BT03/0036EN | Connect Ninja, Tomonoshin | Katana World | ≫ Q&A | |
X-BT03/0037EN | Hidden Dark Arms, Yobigatana | Katana World | ≫ Q&A | |
X-BT03/0038EN | Unclean Demonic Dragon, Jahi Baligah | Darkness Dragon World | ≫ Q&A | |
X-BT03/0039EN | Black Crest Dragon, Ladyzie | Darkness Dragon World | ≫ Q&A | |
X-BT03/0040EN | Purgatory Knights, Ringblade Dragon | Darkness Dragon World | ≫ Q&A | |
X-BT03/0041EN | Death Tallica Servant | Darkness Dragon World | ≫ Q&A | |
X-BT03/0042EN | Apocalypse Knights Brigade, Pale Riders | Darkness Dragon World | ≫ Q&A | |
X-BT03/0043EN | Gale Impulse | Darkness Dragon World | ≫ Q&A | |
X-BT03/0044EN | Sunken Seabed Ruins | Darkness Dragon World | ≫ Q&A | |
X-BT03/0045EN | Fifth Omni Cavalry Dragon, Blowout Hammer Fuad | Dragon World | ≫ Q&A | |
X-BT03/0046EN | Dragon Lord of Far East, Blade the Emperor | Dragon World | ≫ Q&A | |
X-BT03/0047EN | Papa Panda | Dragon World | ≫ Q&A | |
X-BT03/0048EN | Impartial Dragon, Monochrome Dragon | Dragon World | ≫ Q&A | |
X-BT03/0049EN | Dragon Knight, Georgios | Dragon World | ≫ Q&A | |
X-BT03/0050EN | Dragon Knight, Todo | Dragon World | ≫ Q&A | |
X-BT03/0051EN | Frenzy Bear-gollum | Danger World | ≫ Q&A | |
X-BT03/0052EN | Gliding Swall-gollum | Danger World | ≫ Q&A | |
X-BT03/0053EN | Violent Thunder, Armorknight Eagle | Danger World | ≫ Q&A | |
X-BT03/0054EN | Armorknight Reborn Mummy | Danger World | ≫ Q&A | |
X-BT03/0055EN | Raiding Fal-gollum | Danger World | ≫ Q&A | |
X-BT03/0056EN | Sandstorm Catena Palm | Danger World | ≫ Q&A | |
X-BT03/0057EN | Eradication Spear, Skypierce | Danger World | ≫ Q&A | |
X-BT03/0058EN | Flash of Purple Arc, Hyojuro | Katana World | ≫ Q&A | |
X-BT03/0059EN | Camouflage Ninja, Getazaemon | Katana World | ≫ Q&A | |
X-BT03/0060EN | White Dew Blade Beast, Murasamemaru | Katana World | ≫ Q&A | |
X-BT03/0061EN | Demon Way, Fresh Blood Nectar | Katana World | ≫ Q&A | |
X-BT03/0062EN | Art of Shadow Stitching | Katana World | ≫ Q&A | |
X-BT03/0063EN | Exquisite Sword, Crane Princess | Katana World | ≫ Q&A | |
X-BT03/0064EN | Moonlight Secret Katana, Kirameki | Katana World | ≫ Q&A | |
X-BT03/0065EN | Dark Black Arc Dragon, Zem Sevens | Darkness Dragon World | ≫ Q&A | |
X-BT03/0066EN | CHAOS Terrorizer | Darkness Dragon World | ≫ Q&A | |
X-BT03/0067EN | Black Arc Dragon, Rolldice | Darkness Dragon World | ≫ Q&A | |
X-BT03/0068EN | Impartial Knight, Justlaw | Darkness Dragon World | ≫ Q&A | |
X-BT03/0069EN | Black Dragon, Nam | Darkness Dragon World | ≫ Q&A | |
X-BT03/0070EN | Doll Strings | Darkness Dragon World | ≫ Q&A | |
X-BT03/0071EN | Black Provoke | Darkness Dragon World | ≫ Q&A | |
X-BT03/0072EN | Collapsing Roar | Darkness Dragon World | ≫ Q&A | |
X-BT03/0073EN | Blacksand Castle | Darkness Dragon World | ≫ Q&A | |
X-BT03/0074EN | Skill Binder | Generic | ≫ Q&A | |
X-BT03/0075EN | Fervent Blacksmith, Rechthoek | Dragon World | ≫ Q&A | |
X-BT03/0076EN | Dragon Knight, Naotora | Dragon World | ≫ Q&A | |
X-BT03/0077EN | Offerings for the Thunder Emperor | Dragon World | ≫ Q&A | |
X-BT03/0078EN | Dragonic Chaos | Dragon World | ≫ Q&A | |
X-BT03/0079EN | Impartial Beast, Garrdias | Danger World | ≫ Q&A | |
X-BT03/0080EN | Thwackdrill | Danger World | ≫ Q&A | |
X-BT03/0081EN | Ramming Ultra Grunt, Dogon | Danger World | ≫ Q&A | |
X-BT03/0082EN | Explo-gollum | Danger World | ≫ Q&A | |
X-BT03/0083EN | Arc Dragon, Bariballo | Danger World | ≫ Q&A | |
X-BT03/0084EN | Stone Purge | Danger World | ≫ Q&A | |
X-BT03/0085EN | Terror! The Dangerous Mummy Man | Danger World | ≫ Q&A | |
X-BT03/0086EN | Rock Crushing Style, Highblood Quake! | Danger World | ≫ Q&A | |
X-BT03/0087EN | Shikigami Ninja, Kunoichi Keika | Katana World | ≫ Q&A | |
X-BT03/0088EN | Vagrant Dragon, Semimaru | Katana World | ≫ Q&A | |
X-BT03/0089EN | Blue Fiend, Kid Kuma | Katana World | ≫ Q&A | |
X-BT03/0090EN | Watchful Eyes | Katana World | ≫ Q&A | |
X-BT03/0091EN | CHAOS Defetus | Darkness Dragon World | ≫ Q&A | |
X-BT03/0092EN | Black Arc Dragon, Dartyelle | Darkness Dragon World | ≫ Q&A | |
X-BT03/0093EN | Bone Labor, Vendetta | Darkness Dragon World | ≫ Q&A | |
X-BT03/0094EN | Landmine Jailer, Izmine | Darkness Dragon World | ≫ Q&A | |
X-BT03/0095EN | Cestino | Darkness Dragon World | ≫ Q&A | |
X-BT03/0096EN | Demon Slay Battle Aura "Bind" | Dragon World / Danger World |
≫ Q&A | |
X-BT03/0097EN | Thunder Emperor Dragon, Barlbatzz | Dragon World | ≫ Q&A | |
X-BT03/0098EN | Saint Holy Sword Dragon | Dragon World | ≫ Q&A | |
X-BT03/0099EN | Thunder Emperor's Dragon Shield | Dragon World | ≫ Q&A | |
X-BT03/0100EN | Turbulent Thunder Spear X Tempest Ulti-Buster! | Dragon World | ≫ Q&A | |
X-BT03/0101EN | Thunder Emperor's Fangs | ≫ Q&A | ||
X-BT03/0102EN | Overturn Black Death Dragon, Abygale | Darkness Dragon World | ≫ Q&A | |
X-BT03/0103EN | Earlbow "SD" | Darkness Dragon World | ≫ Q&A | |
X-BT03/0104EN | Sealed Black Crest Dragon, Vidor Nove | Darkness Dragon World | ≫ Q&A | |
X-BT03/0105EN | Black Crest, Gale Emblem | Darkness Dragon World | ≫ Q&A | |
X-BT03/0106EN | Gale Impulse | Darkness Dragon World | ≫ Q&A | |
X-BT03/0107EN | "Demonic Rock Mech Trooper" Dra-gollum | Danger World | ≫ Q&A | |
X-BT03/0108EN | Voracious Wolf-gollum | Danger World | ≫ Q&A | |
X-BT03/0109EN | "Shuten Demonic Deity" Kid Ibuki | Katana World | ≫ Q&A | |
X-BT03/0110EN | Ibuki's Right-hand Man, Kid Ibaraki | Katana World | ≫ Q&A | |
X-BT03/0111EN | Proto Chaos Machina, Geargod VIII | Chaos | ≫ Q&A | |
X-BT03/BR01EN | Thunder Emperor Dragon, Barlbatzz | Dragon World | ≫ Q&A | |
X-BT03/BR02EN | Overturn Black Death Dragon, Abygale | Darkness Dragon World | ≫ Q&A | |
X-BT03/BR03EN | "Shuten Demonic Deity" Kid Ibuki | Katana World | ≫ Q&A | |
X-BT03/S001EN | Thunder Emperor Dragon, Barlbatzz | Dragon World | ≫ Q&A | |
X-BT03/S002EN | "Demonic Rock Mech Trooper" Dra-gollum | Danger World | ≫ Q&A | |
X-BT03/S003EN | "Shuten Demonic Deity" Kid Ibuki | Katana World | ≫ Q&A | |
X-BT03/S004EN | Overturn Black Death Dragon, Abygale | Darkness Dragon World | ≫ Q&A | |
X-BT03/S005EN | Proto Chaos Machina, Geargod VIII | Chaos | ≫ Q&A | |
X-BT03/S006EN | Thunder Emperor's Fangs | ≫ Q&A |